The Sea Salt Caramel Hot Chocolate from Stonewall Kitchen - Drinks & Tea
Not just for the cold season: Hot chocolate with sea salt from Stonewall Kitchen
Cane sugar, cocoa powder, sea salt, natural flavouring, thickener: guar gum
Cane sugar, cocoa powder, sea salt, natural flavouring, thickener: guar gum
| calorific value | 2151 kJ / 511 kcal |
|---|---|
| Fat | 14 g |
| of which Saturates | 0 g |
| carbohydrates | 92 g |
| of which sugar | 81 g |
| protein | 2,7 g |
| Salt | 0,82 g |
| calorific value | 2151 kJ / 511 kcal |
|---|---|
| Fat | 14 g |
| of which Saturates | 0 g |
| carbohydrates | 92 g |
| of which sugar | 81 g |
| protein | 2,7 g |
| Salt | 0,82 g |
| Hints | Heat 3 heaping tablespoons of the mixture with a cup of milk in a pot, stirring constantly, but do not bring to a boil. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 340 Grams |
| Barcode | 711381346303 |
| Hints | Heat 3 heaping tablespoons of the mixture with a cup of milk in a pot, stirring constantly, but do not bring to a boil. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 340 Grams |
| Barcode | 711381346303 |
Cane sugar, cocoa powder, sea salt, natural flavouring, thickener: guar gum
Cane sugar, cocoa powder, sea salt, natural flavouring, thickener: guar gum
| calorific value | 2151 kJ / 511 kcal |
|---|---|
| Fat | 14 g |
| of which Saturates | 0 g |
| carbohydrates | 92 g |
| of which sugar | 81 g |
| protein | 2,7 g |
| Salt | 0,82 g |
| calorific value | 2151 kJ / 511 kcal |
|---|---|
| Fat | 14 g |
| of which Saturates | 0 g |
| carbohydrates | 92 g |
| of which sugar | 81 g |
| protein | 2,7 g |
| Salt | 0,82 g |
| Hints | Heat 3 heaping tablespoons of the mixture with a cup of milk in a pot, stirring constantly, but do not bring to a boil. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 340 Grams |
| Barcode | 711381346303 |
| Hints | Heat 3 heaping tablespoons of the mixture with a cup of milk in a pot, stirring constantly, but do not bring to a boil. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 340 Grams |
| Barcode | 711381346303 |
Sea Salt Caramel Hot Chocolate from Stonewall Kitchen
Whether dressings, barbecue sauces, jams, peanut butter or other culinary delights: Stonewall Kitchen is the first port of call when it comes to American specialties of the highest quality.
Get ready for a special treat for cold days: the Sea Salt Caramel Hot Chocolate from Stonewall Kitchen. The delicious taste of full-bodied hot chocolate combined with creamy caramel is given that special something by the addition of a touch of sea salt. This combination leads to an unmistakable taste experience. Enjoy it alone or with friends - this special hot chocolate will make the heart of every sweet tooth beat faster.
Whether dressings, barbecue sauces, jams, peanut butter or other culinary delights: Stonewall Kitchen is the first port of call when it comes to American specialties of the highest quality.
Get ready for a special treat for cold days: the Sea Salt Caramel Hot Chocolate from Stonewall Kitchen. The delicious taste of full-bodied hot chocolate combined with creamy caramel is given that special something by the addition of a touch of sea salt. This combination leads to an unmistakable taste experience. Enjoy it alone or with friends - this special hot chocolate will make the heart of every sweet tooth beat faster.
Discover new ideas in our blogs
Introduction: The Misunderstanding of "Chai Tea" We at American Heritage love chai tea. Where does that come from? Probably because...
Winter magic in the USA When the first snowflakes fall, the houses shine with sparkling fairy lights and the scent...