The Turkey Rub spice from Urban Accents - spices & rubs
Legendary Turkey Rub spice mix from Urban Accents - not just for Thanksgiving
Table salt, sage, pink pepper , onion, oregano, chives, garlic, smoked paprika, rapeseed oil
Table salt, sage, pink pepper , onion, oregano, chives, garlic, smoked paprika, rapeseed oil
| calorific value | 1291 kJ / 308 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 2,2 g |
| carbohydrates | 40 g |
| of which sugar | 3,4 g |
| protein | 14 g |
| Salt | 37,4 g |
| calorific value | 1291 kJ / 308 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 2,2 g |
| carbohydrates | 40 g |
| of which sugar | 3,4 g |
| protein | 14 g |
| Salt | 37,4 g |
| Hints | Rub the turkey with 2-3 teaspoons of olive oil. Generously distribute the spice mixture over the turkey. Roast the turkey in the oven at 160°C until the meat thermometer reads 75°C. Let the turkey rest for 20-30 minutes. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 21 Grams |
| Barcode | 635519139660 |
| Hints | Rub the turkey with 2-3 teaspoons of olive oil. Generously distribute the spice mixture over the turkey. Roast the turkey in the oven at 160°C until the meat thermometer reads 75°C. Let the turkey rest for 20-30 minutes. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 21 Grams |
| Barcode | 635519139660 |
Table salt, sage, pink pepper , onion, oregano, chives, garlic, smoked paprika, rapeseed oil
Table salt, sage, pink pepper , onion, oregano, chives, garlic, smoked paprika, rapeseed oil
| calorific value | 1291 kJ / 308 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 2,2 g |
| carbohydrates | 40 g |
| of which sugar | 3,4 g |
| protein | 14 g |
| Salt | 37,4 g |
| calorific value | 1291 kJ / 308 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 2,2 g |
| carbohydrates | 40 g |
| of which sugar | 3,4 g |
| protein | 14 g |
| Salt | 37,4 g |
| Hints | Rub the turkey with 2-3 teaspoons of olive oil. Generously distribute the spice mixture over the turkey. Roast the turkey in the oven at 160°C until the meat thermometer reads 75°C. Let the turkey rest for 20-30 minutes. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 21 Grams |
| Barcode | 635519139660 |
| Hints | Rub the turkey with 2-3 teaspoons of olive oil. Generously distribute the spice mixture over the turkey. Roast the turkey in the oven at 160°C until the meat thermometer reads 75°C. Let the turkey rest for 20-30 minutes. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 21 Grams |
| Barcode | 635519139660 |
Turkey Rub spice from Urban Accents
Add a new flavor to your holiday tradition with the spices in Gourmet Gobbler™ Turkey Roasting Rub. This blend of herbs and smoked peppercorns will help you and your guests celebrate the joys of good friends and good food.
- for juicy turkey meat
- the best-selling turkey seasoning mix in the USA
- Awarded "best brine for your bird" by foodnetwork.com in 2014
Add a new flavor to your holiday tradition with the spices in Gourmet Gobbler™ Turkey Roasting Rub. This blend of herbs and smoked peppercorns will help you and your guests celebrate the joys of good friends and good food.
- for juicy turkey meat
- the best-selling turkey seasoning mix in the USA
- Awarded "best brine for your bird" by foodnetwork.com in 2014
Discover new ideas in our blogs
Introduction: The Misunderstanding of "Chai Tea" We at American Heritage love chai tea. Where does that come from? Probably because...
Winter magic in the USA When the first snowflakes fall, the houses shine with sparkling fairy lights and the scent...