The Everly Grace Creamy Peanut Butter
Geröstete Erdnüsse¹ (¹Bio) DE-ÖKO-037
Geröstete Erdnüsse¹ (¹Bio) DE-ÖKO-037
| Brennwert | 2373 kJ / 571 kcal |
|---|---|
| Fett | 43 g |
| davon gesättigte Fettsäuren | 8,8 g |
| Kohlenhydrate | 17 g |
| davon Zucker | 6,6 g |
| Eiweiß | 29 g |
| Salz | 0,02 g |
| Brennwert | 2373 kJ / 571 kcal |
|---|---|
| Fett | 43 g |
| davon gesättigte Fettsäuren | 8,8 g |
| Kohlenhydrate | 17 g |
| davon Zucker | 6,6 g |
| Eiweiß | 29 g |
| Salz | 0,02 g |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02296 |
| Barcode | 4260495111483 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02296 |
| Barcode | 4260495111483 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
Geröstete Erdnüsse¹ (¹Bio) DE-ÖKO-037
Geröstete Erdnüsse¹ (¹Bio) DE-ÖKO-037
| Brennwert | 2373 kJ / 571 kcal |
|---|---|
| Fett | 43 g |
| davon gesättigte Fettsäuren | 8,8 g |
| Kohlenhydrate | 17 g |
| davon Zucker | 6,6 g |
| Eiweiß | 29 g |
| Salz | 0,02 g |
| Brennwert | 2373 kJ / 571 kcal |
|---|---|
| Fett | 43 g |
| davon gesättigte Fettsäuren | 8,8 g |
| Kohlenhydrate | 17 g |
| davon Zucker | 6,6 g |
| Eiweiß | 29 g |
| Salz | 0,02 g |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02296 |
| Barcode | 4260495111483 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02296 |
| Barcode | 4260495111483 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
Everly Grace Creamy Peanut Butter – pure enjoyment, pure nutrition
Everly Grace Creamy Peanut Butter is more than a spread—it's a true commitment to the pure taste of nature. 100% carefully roasted organic peanuts create a butter that's incomparably creamy and packed with valuable nutrients. No additives, no frills—just pure peanut love, the way it should be.
The special:
- 100% organic peanuts, gently roasted
- Particularly creamy ground for a delicate melt
- No sugar, palm oil or additives – pure taste
- Rich in plant proteins and healthy fats
So versatile:
Ideal as a spread, for refining porridge, smoothies or for creative kitchen ideas.
Why Everly Grace?
Each glass is a piece of nature, carefully crafted with attention to detail and respect for the raw materials.
Everly Grace Creamy Peanut Butter – pure peanut, pure joy.
Everly Grace Creamy Peanut Butter is more than a spread—it's a true commitment to the pure taste of nature. 100% carefully roasted organic peanuts create a butter that's incomparably creamy and packed with valuable nutrients. No additives, no frills—just pure peanut love, the way it should be.
The special:
- 100% organic peanuts, gently roasted
- Particularly creamy ground for a delicate melt
- No sugar, palm oil or additives – pure taste
- Rich in plant proteins and healthy fats
So versatile:
Ideal as a spread, for refining porridge, smoothies or for creative kitchen ideas.
Why Everly Grace?
Each glass is a piece of nature, carefully crafted with attention to detail and respect for the raw materials.
Everly Grace Creamy Peanut Butter – pure peanut, pure joy.
Discover new ideas in our blogs
Introduction: The Misunderstanding of "Chai Tea" We at American Heritage love chai tea. Where does that come from? Probably because...
Winter magic in the USA When the first snowflakes fall, the houses shine with sparkling fairy lights and the scent...
