The Spicy Corn Relish from Stonewall Kitchen
Classic relish from Stonewall Kitchen: Spicy corn side dish for hot dogs and nachos
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
| calorific value | 453 kJ / 107 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 27 g |
| of which sugar | 20 g |
| protein | 0 g |
| Salt | 1,2 g |
| calorific value | 453 kJ / 107 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 27 g |
| of which sugar | 20 g |
| protein | 0 g |
| Salt | 1,2 g |
| Hints | Store in a cool place after opening |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 482 Grams |
| Barcode | 711381023105 |
| Hints | Store in a cool place after opening |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 482 Grams |
| Barcode | 711381023105 |
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
| calorific value | 453 kJ / 107 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 27 g |
| of which sugar | 20 g |
| protein | 0 g |
| Salt | 1,2 g |
| calorific value | 453 kJ / 107 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 27 g |
| of which sugar | 20 g |
| protein | 0 g |
| Salt | 1,2 g |
| Hints | Store in a cool place after opening |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 482 Grams |
| Barcode | 711381023105 |
| Hints | Store in a cool place after opening |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 482 Grams |
| Barcode | 711381023105 |
Spicy Corn Relish from Stonewall Kitchen
This delicious corn relish from Stonewall Kitchen in New England is sweet and spicy. It's a great side dish for hot dogs and, of course, Mexican dishes like nachos and tacos.
This delicious corn relish from Stonewall Kitchen in New England is sweet and spicy. It's a great side dish for hot dogs and, of course, Mexican dishes like nachos and tacos.
Discover new ideas in our blogs
Introduction: The Misunderstanding of "Chai Tea" We at American Heritage love chai tea. Where does that come from? Probably because...
Winter magic in the USA When the first snowflakes fall, the houses shine with sparkling fairy lights and the scent...