The Zesty Sour Cream & Onion popcorn seasoning from Urban Accents - Popcorn
Zesty Sour Cream & Onion popcorn seasoning from Urban Accents
Sour cream ( cream , low-fat milk , cultures), dextrose, table salt, whey , onion powder, spices, chives, maltodextrin, acidifier: citric acid, thickener: guar gum, acidifier: lactic acid, natural flavor, torula yeast, anti-caking agent: silicon dioxide
Sour cream ( cream , low-fat milk , cultures), dextrose, table salt, whey , onion powder, spices, chives, maltodextrin, acidifier: citric acid, thickener: guar gum, acidifier: lactic acid, natural flavor, torula yeast, anti-caking agent: silicon dioxide
| calorific value | 1544 kJ / 367 kcal |
|---|---|
| Fat | 13 g |
| of which Saturates | 7,7 g |
| carbohydrates | 54 g |
| of which sugar | 38 g |
| protein | 8,0 g |
| Salt | 18,4 g |
| calorific value | 1544 kJ / 367 kcal |
|---|---|
| Fat | 13 g |
| of which Saturates | 7,7 g |
| carbohydrates | 54 g |
| of which sugar | 38 g |
| protein | 8,0 g |
| Salt | 18,4 g |
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 67 Grams |
| Barcode | 635519114438 |
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 67 Grams |
| Barcode | 635519114438 |
Sour cream ( cream , low-fat milk , cultures), dextrose, table salt, whey , onion powder, spices, chives, maltodextrin, acidifier: citric acid, thickener: guar gum, acidifier: lactic acid, natural flavor, torula yeast, anti-caking agent: silicon dioxide
Sour cream ( cream , low-fat milk , cultures), dextrose, table salt, whey , onion powder, spices, chives, maltodextrin, acidifier: citric acid, thickener: guar gum, acidifier: lactic acid, natural flavor, torula yeast, anti-caking agent: silicon dioxide
| calorific value | 1544 kJ / 367 kcal |
|---|---|
| Fat | 13 g |
| of which Saturates | 7,7 g |
| carbohydrates | 54 g |
| of which sugar | 38 g |
| protein | 8,0 g |
| Salt | 18,4 g |
| calorific value | 1544 kJ / 367 kcal |
|---|---|
| Fat | 13 g |
| of which Saturates | 7,7 g |
| carbohydrates | 54 g |
| of which sugar | 38 g |
| protein | 8,0 g |
| Salt | 18,4 g |
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 67 Grams |
| Barcode | 635519114438 |
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 67 Grams |
| Barcode | 635519114438 |
Zesty Sour Cream & Onion popcorn seasoning from Urban Accents
For maximum snacking fun, shake this naturally flavored topping onto your freshly popped popcorn! Try it on potatoes, chips, corn on the cob, pizza, pasta... let your culinary imagination run wild!
For maximum snacking fun, shake this naturally flavored topping onto your freshly popped popcorn! Try it on potatoes, chips, corn on the cob, pizza, pasta... let your culinary imagination run wild!
Discover new ideas in our blogs
Every family has them: those little rituals that endure. The "ketchup jar on the table" when it's burger night. The...
Comparing Madagascar, Tahiti, and Mexico Vanille ist nicht einfach Vanille. Je nach Herkunft, Vanille-Art und Verarbeitung kann sie klassisch-cremig, floral-fruchtig oder würzig-tief schmecken. Deshalb ist...