The Super Hot Sauce Set from Bravado Spice Co. - sauces & ketchups
49,95 €
Regular price 45,95 €3 super hot hot sauces from the Bravado Spice Co. range.
Distilled vinegar, Scorpion chili puree (Scorpion chilies, table salt, acetic acid), Chile De Arbol chilies, garlic (garlic, water), lime juice, cumin, black pepper
Distilled vinegar, Serrano chili puree, Carolina Reaper puree, roasted garlic, maple syrup, black garlic, black pepper, sea salt
Scorpion chili puree, Carolina Reaper puree, water, rice vinegar, Bhut Jolokia puree, roasted garlic, dates, tomato paste, Garam Masala, Ancho chili powder
Bhut Jolokia, Carolina Reaper, rice wine vinegar, miso paste, tamari soy sauce, sesame oil, shichimi spice, table salt
Distilled vinegar, Scorpion chili puree (Scorpion chilies, table salt, acetic acid), Chile De Arbol chilies, garlic (garlic, water), lime juice, cumin, black pepper
Distilled vinegar, Serrano chili puree, Carolina Reaper puree, roasted garlic, maple syrup, black garlic, black pepper, sea salt
Scorpion chili puree, Carolina Reaper puree, water, rice vinegar, Bhut Jolokia puree, roasted garlic, dates, tomato paste, Garam Masala, Ancho chili powder
Bhut Jolokia, Carolina Reaper, rice wine vinegar, miso paste, tamari soy sauce, sesame oil, shichimi spice, table salt
| calorific value | 89 kJ / 21 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 3,8 g |
| of which sugar | 1,0 g |
| protein | 1,0 g |
| Salt | 3,3 g |
| calorific value | 253 kJ / 60 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 13 g |
| of which sugar | 7,7 g |
| protein | 1,9 g |
| Salt | 6,4 g |
| calorific value | 195 kJ / 46 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,7 g |
| of which sugar | 4,8 g |
| protein | 1,9 g |
| Salt | 8,0 g |
| calorific value | 385 kJ / 92 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 1,0 g |
| carbohydrates | 6,7 g |
| of which sugar | 4,8 g |
| protein | 2,9 g |
| Salt | 8,1 g |
| calorific value | 89 kJ / 21 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 3,8 g |
| of which sugar | 1,0 g |
| protein | 1,0 g |
| Salt | 3,3 g |
| calorific value | 253 kJ / 60 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 13 g |
| of which sugar | 7,7 g |
| protein | 1,9 g |
| Salt | 6,4 g |
| calorific value | 195 kJ / 46 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,7 g |
| of which sugar | 4,8 g |
| protein | 1,9 g |
| Salt | 8,0 g |
| calorific value | 385 kJ / 92 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 1,0 g |
| carbohydrates | 6,7 g |
| of which sugar | 4,8 g |
| protein | 2,9 g |
| Salt | 8,1 g |
| Lebensmittelunternehmen | Ryan's Specialties GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Inhalt | 592 Milliliter |
| Barcode | 850771005250 |
| Lebensmittelunternehmen | Ryan's Specialties GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Inhalt | 592 Milliliter |
| Barcode | 850771005250 |
49,95 €
Regular price 45,95 €
Distilled vinegar, Scorpion chili puree (Scorpion chilies, table salt, acetic acid), Chile De Arbol chilies, garlic (garlic, water), lime juice, cumin, black pepper
Distilled vinegar, Serrano chili puree, Carolina Reaper puree, roasted garlic, maple syrup, black garlic, black pepper, sea salt
Scorpion chili puree, Carolina Reaper puree, water, rice vinegar, Bhut Jolokia puree, roasted garlic, dates, tomato paste, Garam Masala, Ancho chili powder
Bhut Jolokia, Carolina Reaper, rice wine vinegar, miso paste, tamari soy sauce, sesame oil, shichimi spice, table salt
Distilled vinegar, Scorpion chili puree (Scorpion chilies, table salt, acetic acid), Chile De Arbol chilies, garlic (garlic, water), lime juice, cumin, black pepper
Distilled vinegar, Serrano chili puree, Carolina Reaper puree, roasted garlic, maple syrup, black garlic, black pepper, sea salt
Scorpion chili puree, Carolina Reaper puree, water, rice vinegar, Bhut Jolokia puree, roasted garlic, dates, tomato paste, Garam Masala, Ancho chili powder
Bhut Jolokia, Carolina Reaper, rice wine vinegar, miso paste, tamari soy sauce, sesame oil, shichimi spice, table salt
| calorific value | 89 kJ / 21 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 3,8 g |
| of which sugar | 1,0 g |
| protein | 1,0 g |
| Salt | 3,3 g |
| calorific value | 253 kJ / 60 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 13 g |
| of which sugar | 7,7 g |
| protein | 1,9 g |
| Salt | 6,4 g |
| calorific value | 195 kJ / 46 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,7 g |
| of which sugar | 4,8 g |
| protein | 1,9 g |
| Salt | 8,0 g |
| calorific value | 385 kJ / 92 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 1,0 g |
| carbohydrates | 6,7 g |
| of which sugar | 4,8 g |
| protein | 2,9 g |
| Salt | 8,1 g |
| calorific value | 89 kJ / 21 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 3,8 g |
| of which sugar | 1,0 g |
| protein | 1,0 g |
| Salt | 3,3 g |
| calorific value | 253 kJ / 60 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 13 g |
| of which sugar | 7,7 g |
| protein | 1,9 g |
| Salt | 6,4 g |
| calorific value | 195 kJ / 46 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,7 g |
| of which sugar | 4,8 g |
| protein | 1,9 g |
| Salt | 8,0 g |
| calorific value | 385 kJ / 92 kcal |
|---|---|
| Fat | 5,8 g |
| of which Saturates | 1,0 g |
| carbohydrates | 6,7 g |
| of which sugar | 4,8 g |
| protein | 2,9 g |
| Salt | 8,1 g |
| Lebensmittelunternehmen | Ryan's Specialties GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Inhalt | 592 Milliliter |
| Barcode | 850771005250 |
| Lebensmittelunternehmen | Ryan's Specialties GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Inhalt | 592 Milliliter |
| Barcode | 850771005250 |
Super Hot Sauce Set from Bravado Spice Co.
The name says it all. In the Super Hot Sauces Set from Bravado Spice Co., lovers of fiery hot food will find three particularly hot hot sauces with garlic, garam masala, and, of course, a selection of fiery chilies:
- Black Garlic Carolina Reaper Hot Sauce - with Carolina Reaper and Red Serrano chilies
- Garlic & Árbol Moruga Scorpion Hot Sauce - with Árbol and Moruga Scorpion chilies
- Aka Miso Ghost Reaper Hot Sauce - with Carolina Reaper and Ghost Pepper chilies.
The name says it all. In the Super Hot Sauces Set from Bravado Spice Co., lovers of fiery hot food will find three particularly hot hot sauces with garlic, garam masala, and, of course, a selection of fiery chilies:
- Black Garlic Carolina Reaper Hot Sauce - with Carolina Reaper and Red Serrano chilies
- Garlic & Árbol Moruga Scorpion Hot Sauce - with Árbol and Moruga Scorpion chilies
- Aka Miso Ghost Reaper Hot Sauce - with Carolina Reaper and Ghost Pepper chilies.
Discover new ideas in our blogs
Knackiger Romanasalat, goldbraune Croûtons, frisch gehobelter Parmesan und ein cremiges, würziges Dressing: Caesar Salad ist einer dieser Klassiker, die schon...
Was schenkt man einem Grillfan, einer Käseliebhaberin oder jemandem, der am liebsten den ganzen Sonntag beim Brunch verbringt? Unser Geschenkefinder...