The Everly Grace Sweet & Salty Peanut Crunch - jams and nut butter collection
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
Discover new ideas in our blogs
Wir von American Heritage merken mit großer Freude, wie sehr Meal Prep im Glas boomt – und das zu Recht....
Every family has them: those little rituals that endure. The "ketchup jar on the table" when it's burger night. The...
