The Everly Grace Sweet & Salty Peanut Crunch
Geröstete Erdnüsse(54%)¹, Kokosblütenzucker(22%), Sonnenblumenöl, Erdnüsse(10%), Pinkes Himalayasalz aus Punjab (¹Bio) DE-ÖKO-037
Geröstete Erdnüsse(54%)¹, Kokosblütenzucker(22%), Sonnenblumenöl, Erdnüsse(10%), Pinkes Himalayasalz aus Punjab (¹Bio) DE-ÖKO-037
| Brennwert | 2629 kJ / 633 kcal |
|---|---|
| Fett | 49 g |
| davon gesättigte Fettsäuren | 5,6 g |
| Kohlenhydrate | 31 g |
| davon Zucker | 23 g |
| Eiweiß | 17 g |
| Salz | 0,71 g |
| Brennwert | 2629 kJ / 633 kcal |
|---|---|
| Fett | 49 g |
| davon gesättigte Fettsäuren | 5,6 g |
| Kohlenhydrate | 31 g |
| davon Zucker | 23 g |
| Eiweiß | 17 g |
| Salz | 0,71 g |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
Geröstete Erdnüsse(54%)¹, Kokosblütenzucker(22%), Sonnenblumenöl, Erdnüsse(10%), Pinkes Himalayasalz aus Punjab (¹Bio) DE-ÖKO-037
Geröstete Erdnüsse(54%)¹, Kokosblütenzucker(22%), Sonnenblumenöl, Erdnüsse(10%), Pinkes Himalayasalz aus Punjab (¹Bio) DE-ÖKO-037
| Brennwert | 2629 kJ / 633 kcal |
|---|---|
| Fett | 49 g |
| davon gesättigte Fettsäuren | 5,6 g |
| Kohlenhydrate | 31 g |
| davon Zucker | 23 g |
| Eiweiß | 17 g |
| Salz | 0,71 g |
| Brennwert | 2629 kJ / 633 kcal |
|---|---|
| Fett | 49 g |
| davon gesättigte Fettsäuren | 5,6 g |
| Kohlenhydrate | 31 g |
| davon Zucker | 23 g |
| Eiweiß | 17 g |
| Salz | 0,71 g |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
| Hinweise | Kühl und trocken lagern -Gut umrühren |
|---|---|
| Lebensmittelunternehmen | American Heritage GmbH & Co. KG, Martinipark, Gebäude C1, Provinostr. 52, D 86153 Augsburg |
| Inhalt | 200 Gramm |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Codenummer Bio-Zertifizierstelle | DE-ÖKO-037 ![]() |
Discover new ideas in our blogs
Introduction: The Misunderstanding of "Chai Tea" We at American Heritage love chai tea. Where does that come from? Probably because...
Winter magic in the USA When the first snowflakes fall, the houses shine with sparkling fairy lights and the scent...
