The Pumpkin Field Day - canned pumpkin
Delicious American pumpkin puree without artificial additives
pumpkin
pumpkin
| calorific value | 176 kJ / 42 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,3 g |
| of which sugar | 3,3 g |
| protein | 0,8 g |
| Salt | <0,01 g |
| calorific value | 176 kJ / 42 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,3 g |
| of which sugar | 3,3 g |
| protein | 0,8 g |
| Salt | <0,01 g |
| Hints | Store in a new container in the refrigerator after opening. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 425 grams |
| Barcode | 042563605124 |
| Hints | Store in a new container in the refrigerator after opening. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 425 grams |
| Barcode | 042563605124 |
pumpkin
pumpkin
| calorific value | 176 kJ / 42 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,3 g |
| of which sugar | 3,3 g |
| protein | 0,8 g |
| Salt | <0,01 g |
| calorific value | 176 kJ / 42 kcal |
|---|---|
| Fat | 0 g |
| of which Saturates | 0 g |
| carbohydrates | 8,3 g |
| of which sugar | 3,3 g |
| protein | 0,8 g |
| Salt | <0,01 g |
| Hints | Store in a new container in the refrigerator after opening. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 425 grams |
| Barcode | 042563605124 |
| Hints | Store in a new container in the refrigerator after opening. |
|---|---|
| food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Contents | 425 grams |
| Barcode | 042563605124 |
Pumpkin Field Day - canned pumpkin
Delicious, American pumpkin puree - a hit for winter and of course for Thanksgiving. Ideal for pumpkin soup and pumpkin pie. Completely free of flavors and other artificial additives.
Delicious, American pumpkin puree - a hit for winter and of course for Thanksgiving. Ideal for pumpkin soup and pumpkin pie. Completely free of flavors and other artificial additives.
Discover new ideas in our blogs
Comparing Madagascar, Tahiti, and Mexico Vanille ist nicht einfach Vanille. Je nach Herkunft, Vanille-Art und Verarbeitung kann sie klassisch-cremig, floral-fruchtig oder würzig-tief schmecken. Deshalb ist...
Black Week is back – and this year Things will get especially exciting with American Heritage! Join our little scavenger...